
Explore our thoughtfully designed senior living floor plans tailored for comfort, safety, and style. Whether you need the support of assisted living, or the specialized care of memory care, we have a layout that fits. Each residence is designed to feel like home, with modern amenities and the support you need to thrive in our welcoming community.

606 Sq. Ft.
| Room | Size (W × L) |
|---|---|
| Bedroom | 13'8" x 12'5" |
| Bath | 8'4" x 8'9" |
| Living | 25'9" x 10'10" |

611 Sq. Ft.
| Room | Size (W × L) |
|---|---|
| Bedroom | 15'4" x 11'2" |
| Bath | 8'4" x 8'9" |
| Living | 11'6" x 22'5" |

925 Sq. Ft.
| Room | Size (W × L) |
|---|---|
| Bedroom 1 | 11'9" x 17'2" |
| Bedroom 2 | 11'5" x 13'9" |
| Bath 1 | 11'9" x 8'3" |
| Bath 2 | 8'9" x 8'3" |
| Living | 11'11" x 25'10" |

1038 Sq. Ft.
| Room | Size (W × L) |
|---|---|
| Bedroom 1 | 11'5" x 20'7" |
| Bedroom 2 | 11'9" x 17'2" |
| Bath 1 | 8'10" x 8'3" |
| Bath 2 | 11'9" x 8'3" |
| Living | 11'11" x 29'3" |
*No furnishings provided. All dimensions and square footage are approximate and are used for illustration purposes only.
"*" indicates required fields